<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporting Quest</title>
	<atom:link href="http://www.sportingquest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportingquest.com</link>
	<description>Sports Search Engine</description>
	<lastBuildDate>Fri, 07 Dec 2012 16:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benfica 10 Otelul Galati Early Cardozo goal sees Portuguese through as Group C winners</title>
		<link>http://www.sportingquest.com/Benfica-10-Otelul-Galati-Early-Cardozo-goal-sees-Portuguese-through-as-Group-C-winners/2633873/</link>
		<comments>http://www.sportingquest.com/Benfica-10-Otelul-Galati-Early-Cardozo-goal-sees-Portuguese-through-as-Group-C-winners/2633873/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Cardozo]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Galati]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Otelul]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Benfica-10-Otelul-Galati-Early-Cardozo-goal-sees-Portuguese-through-as-Group-C-winners/2633873/</guid>
		<description><![CDATA[The Paraguay internationals early strike was enough to ensure, Benfica top Group C above Basel to progress to the knockout stages  View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p>The Paraguay internationals early strike was enough to ensure, Benfica top Group C above Basel to progress to the knockout stages <br /> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/1716/champions-league/2012/12/07/2792464/benfica-1-0-otelul-galati-early-cardozo-goal-sees-portuguese">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Benfica-10-Otelul-Galati-Early-Cardozo-goal-sees-Portuguese-through-as-Group-C-winners/2633873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buriram still has a chance in the Asian Champions League says club chairman</title>
		<link>http://www.sportingquest.com/Buriram-still-has-a-chance-in-the-Asian-Champions-League-says-club-chairman/3156792/</link>
		<comments>http://www.sportingquest.com/Buriram-still-has-a-chance-in-the-Asian-Champions-League-says-club-chairman/3156792/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Buriram]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Buriram-still-has-a-chance-in-the-Asian-Champions-League-says-club-chairman/3156792/</guid>
		<description><![CDATA[
With all four Group H teams still eligible to advance, the reigning Thai champions could still progress despite Tuesday night&#8217;s loss at J-League holders Kashiwa Reysol
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Nevin Chidchop Buriram UTD" src="http://u.goal.com/183700/183708_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Nevin Chidchop Buriram UTD" />
<p style="float:left;">With all four Group H teams still eligible to advance, the reigning Thai champions could still progress despite Tuesday night&#8217;s loss at J-League holders Kashiwa Reysol</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/1276/south-east-asia/2012/05/04/3079350/buriram-still-has-a-chance-in-the-asian-champions-league">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Buriram-still-has-a-chance-in-the-Asian-Champions-League-says-club-chairman/3156792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kagawa says transfer decision will come after Pokal final denies rift with Lewandowski</title>
		<link>http://www.sportingquest.com/Kagawa-says-transfer-decision-will-come-after-Pokal-final-denies-rift-with-Lewandowski/3156793/</link>
		<comments>http://www.sportingquest.com/Kagawa-says-transfer-decision-will-come-after-Pokal-final-denies-rift-with-Lewandowski/3156793/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Denies]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Kagawa]]></category>
		<category><![CDATA[Lewandowski]]></category>
		<category><![CDATA[Pokal]]></category>
		<category><![CDATA[Rift]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Kagawa-says-transfer-decision-will-come-after-Pokal-final-denies-rift-with-Lewandowski/3156793/</guid>
		<description><![CDATA[
The rumoured Manchester United target had come under fire in recent days after German media suggested he had accused his Dortmund team-mate of selfishness on the pitch
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Shinji Kagawa - Dortmund" src="http://u.goal.com/178800/178800_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Shinji Kagawa - Dortmund" />
<p style="float:left;">The rumoured Manchester United target had come under fire in recent days after German media suggested he had accused his Dortmund team-mate of selfishness on the pitch</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/3688/japan/2012/05/04/3079332/kagawa-says-transfer-decision-will-come-after-pokal-final-denies-">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Kagawa-says-transfer-decision-will-come-after-Pokal-final-denies-rift-with-Lewandowski/3156793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Shenhua owner Zhu Jun denies that his club will sign Michael Owen</title>
		<link>http://www.sportingquest.com/Shanghai-Shenhua-owner-Zhu-Jun-denies-that-his-club-will-sign-Michael-Owen/3156794/</link>
		<comments>http://www.sportingquest.com/Shanghai-Shenhua-owner-Zhu-Jun-denies-that-his-club-will-sign-Michael-Owen/3156794/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Denies]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenhua]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Shanghai-Shenhua-owner-Zhu-Jun-denies-that-his-club-will-sign-Michael-Owen/3156794/</guid>
		<description><![CDATA[
Rumors have spread of player-manager Nicolas Anelka&#8217;s interest in the former England striker, but the club&#8217;s president took to social media on Thursday night to deny the reports
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Michael Owen, Manchester United (Getty Images)" src="http://u.goal.com/129500/129540_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Michael Owen, Manchester United (Getty Images)" />
<p style="float:left;">Rumors have spread of player-manager Nicolas Anelka&#8217;s interest in the former England striker, but the club&#8217;s president took to social media on Thursday night to deny the reports</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/3801/chinahong-kong/2012/05/04/3079302/shanghai-shenhua-owner-zhu-jun-denies-that-his-club-will">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Shanghai-Shenhua-owner-Zhu-Jun-denies-that-his-club-will-sign-Michael-Owen/3156794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Socceroo defender Craig Moore considers move abroad due to lack of postplaying career jobs in Australian football</title>
		<link>http://www.sportingquest.com/Former-Socceroo-defender-Craig-Moore-considers-move-abroad-due-to-lack-of-postplaying-career-jobs-in-Australian-football/3156795/</link>
		<comments>http://www.sportingquest.com/Former-Socceroo-defender-Craig-Moore-considers-move-abroad-due-to-lack-of-postplaying-career-jobs-in-Australian-football/3156795/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Defender]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[postplaying]]></category>
		<category><![CDATA[Socceroo]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Former-Socceroo-defender-Craig-Moore-considers-move-abroad-due-to-lack-of-postplaying-career-jobs-in-Australian-football/3156795/</guid>
		<description><![CDATA[
The former defender misses full-time involvement in the game and wants a leading front office role, but has discovered that such opportunities are hard to find in Australia
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Australia - Socceroos - Craig Moore" src="http://u.goal.com/183600/183619_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Australia - Socceroos - Craig Moore" />
<p style="float:left;">The former defender misses full-time involvement in the game and wants a leading front office role, but has discovered that such opportunities are hard to find in Australia</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/808/australia/2012/05/04/3079268/former-socceroo-defender-craig-moore-considers-move-abroad">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Former-Socceroo-defender-Craig-Moore-considers-move-abroad-due-to-lack-of-postplaying-career-jobs-in-Australian-football/3156795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLeague Review Consadole Sapporo earn first win of the season Marinos stun Reds in late finish</title>
		<link>http://www.sportingquest.com/JLeague-Review-Consadole-Sapporo-earn-first-win-of-the-season-Marinos-stun-Reds-in-late-finish/3156796/</link>
		<comments>http://www.sportingquest.com/JLeague-Review-Consadole-Sapporo-earn-first-win-of-the-season-Marinos-stun-Reds-in-late-finish/3156796/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Consadole]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[JLeague]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[Marinos]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sapporo]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Stun]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/JLeague-Review-Consadole-Sapporo-earn-first-win-of-the-season-Marinos-stun-Reds-in-late-finish/3156796/</guid>
		<description><![CDATA[
The J-League&#8217;s Golden Week Sprint was productive for struggling clubs as Vissel Kobe and Kawasaki Frontale also recorded their first victories since changing managers
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Kawasaki Frontale" src="http://u.goal.com/183700/183773_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Kawasaki Frontale" />
<p style="float:left;">The J-League&#8217;s Golden Week Sprint was productive for struggling clubs as Vissel Kobe and Kawasaki Frontale also recorded their first victories since changing managers</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/3688/japan/2012/05/04/3079191/j-league-review-consadole-sapporo-earn-first-win-of-the">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/JLeague-Review-Consadole-Sapporo-earn-first-win-of-the-season-Marinos-stun-Reds-in-late-finish/3156796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deportivo Quito 41 Universidad de Chile Alustiza double gives Los Azulgrana a commanding firstleg lead in the Copa Libertadores</title>
		<link>http://www.sportingquest.com/Deportivo-Quito-41-Universidad-de-Chile-Alustiza-double-gives-Los-Azulgrana-a-commanding-firstleg-lead-in-the-Copa-Libertadores/3156797/</link>
		<comments>http://www.sportingquest.com/Deportivo-Quito-41-Universidad-de-Chile-Alustiza-double-gives-Los-Azulgrana-a-commanding-firstleg-lead-in-the-Copa-Libertadores/3156797/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Alustiza]]></category>
		<category><![CDATA[Azulgrana]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[commanding]]></category>
		<category><![CDATA[Copa]]></category>
		<category><![CDATA[Deportivo]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[firstleg]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Libertadores]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[Universidad]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Deportivo-Quito-41-Universidad-de-Chile-Alustiza-double-gives-Los-Azulgrana-a-commanding-firstleg-lead-in-the-Copa-Libertadores/3156797/</guid>
		<description><![CDATA[
Both sides ended the game with 10 men with the Argentine striker at his scintillating best as the Ecuadorian side sunk an uncharacteristically disorganised La U
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Matias Alustiza - Deportivo Quito" src="http://u.goal.com/183700/183763_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Matias Alustiza - Deportivo Quito" />
<p style="float:left;">Both sides ended the game with 10 men with the Argentine striker at his scintillating best as the Ecuadorian side sunk an uncharacteristically disorganised La U</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/60/south-america/2012/05/04/3079215/deportivo-quito-4-1-universidad-de-chile-alustiza-double">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Deportivo-Quito-41-Universidad-de-Chile-Alustiza-double-gives-Los-Azulgrana-a-commanding-firstleg-lead-in-the-Copa-Libertadores/3156797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbanes Thomas Broich ALeague move has been like a second life but I miss European culture</title>
		<link>http://www.sportingquest.com/Brisbanes-Thomas-Broich-ALeague-move-has-been-like-a-second-life-but-I-miss-European-culture/3156798/</link>
		<comments>http://www.sportingquest.com/Brisbanes-Thomas-Broich-ALeague-move-has-been-like-a-second-life-but-I-miss-European-culture/3156798/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[ALeague]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[Brisbanes]]></category>
		<category><![CDATA[Broich]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Brisbanes-Thomas-Broich-ALeague-move-has-been-like-a-second-life-but-I-miss-European-culture/3156798/</guid>
		<description><![CDATA[
The A-League&#8217;s best player says he enjoys the Australian &#8216;easy life&#8217; and insists he never wants to play in Germany&#8217;s Bundesliga again, although the US interests him
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Thomas Broich - Brisbane Roar" src="http://u.goal.com/183600/183647_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Thomas Broich - Brisbane Roar" />
<p style="float:left;">The A-League&#8217;s best player says he enjoys the Australian &#8216;easy life&#8217; and insists he never wants to play in Germany&#8217;s Bundesliga again, although the US interests him</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/808/australia/2012/05/04/3077369/brisbanes-thomas-broich-a-league-move-has-been-like-a-second">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Brisbanes-Thomas-Broich-ALeague-move-has-been-like-a-second-life-but-I-miss-European-culture/3156798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asante Kotokos Maxwell Konadu appointed Ghana assistant coach</title>
		<link>http://www.sportingquest.com/Asante-Kotokos-Maxwell-Konadu-appointed-Ghana-assistant-coach/3156799/</link>
		<comments>http://www.sportingquest.com/Asante-Kotokos-Maxwell-Konadu-appointed-Ghana-assistant-coach/3156799/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Appointed]]></category>
		<category><![CDATA[Asante]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Konadu]]></category>
		<category><![CDATA[Kotokos]]></category>
		<category><![CDATA[Maxwell]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Asante-Kotokos-Maxwell-Konadu-appointed-Ghana-assistant-coach/3156799/</guid>
		<description><![CDATA[
The 2011/2012 Ghanaian domestic top flight winner will be assisting coach Kwesi Appiah in a bid to win the 2013 Africa Cup of Nations after the dismissal of Goran Stevanovic
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="    Maxwell Konadu Ghana assistant coach" src="http://u.goal.com/183700/183753_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="    Maxwell Konadu Ghana assistant coach" />
<p style="float:left;">The 2011/2012 Ghanaian domestic top flight winner will be assisting coach Kwesi Appiah in a bid to win the 2013 Africa Cup of Nations after the dismissal of Goran Stevanovic</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/1658/ghana/2012/05/04/3079172/asante-kotokos-maxwell-konadu-appointed-ghana-assistant">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Asante-Kotokos-Maxwell-Konadu-appointed-Ghana-assistant-coach/3156799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destro It would be an honour to play alongside Klose at Lazio</title>
		<link>http://www.sportingquest.com/Destro-It-would-be-an-honour-to-play-alongside-Klose-at-Lazio/3156800/</link>
		<comments>http://www.sportingquest.com/Destro-It-would-be-an-honour-to-play-alongside-Klose-at-Lazio/3156800/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Alongside]]></category>
		<category><![CDATA[Destro]]></category>
		<category><![CDATA[Honour]]></category>
		<category><![CDATA[Klose]]></category>
		<category><![CDATA[Lazio]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Destro-It-would-be-an-honour-to-play-alongside-Klose-at-Lazio/3156800/</guid>
		<description><![CDATA[
The in-demand forward has admitted that he would love to play with the veteran Germany international, whilst claiming he came close to joining the Biancocelesti in the past
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Mattia Destro - Lazio-Siena - Serie A" src="http://u.goal.com/183400/183495_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Mattia Destro - Lazio-Siena - Serie A" />
<p style="float:left;">The in-demand forward has admitted that he would love to play with the veteran Germany international, whilst claiming he came close to joining the Biancocelesti in the past</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/10/italy/2012/05/04/3079080/destro-it-would-be-an-honour-to-play-alongside-klose-at">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Destro-It-would-be-an-honour-to-play-alongside-Klose-at-Lazio/3156800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Liga set for expansion to 18 teams</title>
		<link>http://www.sportingquest.com/Portuguese-Liga-set-for-expansion-to-18-teams/3156801/</link>
		<comments>http://www.sportingquest.com/Portuguese-Liga-set-for-expansion-to-18-teams/3156801/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Liga]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Portuguese-Liga-set-for-expansion-to-18-teams/3156801/</guid>
		<description><![CDATA[
The Iberian nation are on the verge of adding a further two sides to their top flight in a bid to bring in extra revenue and to capitalise on the league&#8217;s full potential
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Alvaro Pereira (FC Porto) vs Maxi Pereira (Benfica)" src="http://u.goal.com/145800/145889_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Alvaro Pereira (FC Porto) vs Maxi Pereira (Benfica)" />
<p style="float:left;">The Iberian nation are on the verge of adding a further two sides to their top flight in a bid to bring in extra revenue and to capitalise on the league&#8217;s full potential</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/91/portugal/2012/05/04/3079124/portuguese-liga-set-for-expansion-to-18-teams">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Portuguese-Liga-set-for-expansion-to-18-teams/3156801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will always feel a Gunner Arsenal captain Van Persie</title>
		<link>http://www.sportingquest.com/I-will-always-feel-a-Gunner-Arsenal-captain-Van-Persie/3156802/</link>
		<comments>http://www.sportingquest.com/I-will-always-feel-a-Gunner-Arsenal-captain-Van-Persie/3156802/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Always]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[gunner]]></category>
		<category><![CDATA[Persie]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/I-will-always-feel-a-Gunner-Arsenal-captain-Van-Persie/3156802/</guid>
		<description><![CDATA[
The Dutchman praised the club after receiving the Football Writers&#8217; Player of the Year award but admitted that talks over a contract extension have not yet been scheduled
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Robin van Persie, Arsenal v Wigan Athletic - Premier League" src="http://u.goal.com/179600/179666_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Robin van Persie, Arsenal v Wigan Athletic - Premier League" />
<p style="float:left;">The Dutchman praised the club after receiving the Football Writers&#8217; Player of the Year award but admitted that talks over a contract extension have not yet been scheduled</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/9/england/2012/05/04/3079105/i-will-always-feel-a-gunner-arsenal-captain-van-persie">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/I-will-always-feel-a-Gunner-Arsenal-captain-Van-Persie/3156802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muniain If Athletic Bilbao win I will get a Europa League trophy tattoo</title>
		<link>http://www.sportingquest.com/Muniain-If-Athletic-Bilbao-win-I-will-get-a-Europa-League-trophy-tattoo/3156803/</link>
		<comments>http://www.sportingquest.com/Muniain-If-Athletic-Bilbao-win-I-will-get-a-Europa-League-trophy-tattoo/3156803/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Muniain]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Muniain-If-Athletic-Bilbao-win-I-will-get-a-Europa-League-trophy-tattoo/3156803/</guid>
		<description><![CDATA[
The young Spanish attacker has stated he will get the European trophy inked onto his body if his club emerge victorious in the finale of the competition on May 9
 View full post on Goal.com
]]></description>
			<content:encoded><![CDATA[<p><img alt="Iker Muniain, Athletic Bilbao (Getty Images)" src="http://u.goal.com/122300/122365_thumb.jpg" style="float: left;margin:0 10px 10px 10px;" title="Iker Muniain, Athletic Bilbao (Getty Images)" />
<p style="float:left;">The young Spanish attacker has stated he will get the European trophy inked onto his body if his club emerge victorious in the finale of the competition on May 9</p>
<p> View full post on <a rel="nofollow" href="http://www.goal.com/en/news/12/spain/2012/05/03/3079054/muniain-if-athletic-bilbao-win-i-will-get-a-europa-league-trophy-">Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingquest.com/Muniain-If-Athletic-Bilbao-win-I-will-get-a-Europa-League-trophy-tattoo/3156803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giroud should have taken the penalty against Evian not Camara says Belhanda</title>
		<link>http://www.sportingquest.com/Giroud-should-have-taken-the-penalty-against-Evian-not-Camara-says-Belhanda/3156804/</link>
		<comments>http://www.sportingquest.com/Giroud-should-have-taken-the-penalty-against-Evian-not-Camara-says-Belhanda/3156804/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Belhanda]]></category>
		<category><![CDATA[Camara]]></category>
		<category><![CDATA[Evian]]></category>
		<category><![CDATA[Giroud]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Taken]]></category>

		<guid isPermaLink="false">http://www.sportingquest.com/Giroud-should-have-taken-the-penalty-against-Evian-not-Camara-says-Belhanda/3156804/</guid>
		<description><![CDATA[
The Morocco international has hit out at his fellow attacker claiming the France international should have taken the opportunity to give his side all three points midweek
 View full post on Goal.com
]]></description>
